![]() |
| Blackberry Curve 8520 Rp.1.000.000 |
| Model | Tipe | SmartPhone/PDA | |||
| Dimensi | 109 x 60 x 13.9 mm | ||||
| Berat | 106 g | ||||
| Layar | 320 x 240 pixels, 2.64 inches | ||||
| Warna layar | TFT, 65K colors | ||||
| Warna Hp | Black | ||||
| Lain-lain | Full QWERTY keyboard | ||||
| Trackpad | |||||
| Ringtone | Tipe | Polyphonic, MP3 ringtones | |||
| Getar | Ya | ||||
| Download | |||||
| Dedicated music keys | |||||
| Memory | Internal | 256 MB | |||
| Slot | microSD (TransFlash) up to 16GB | ||||
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCSD | Ya | ||||
| EDGE | Class 10, 236.8 kbps | ||||
| Wifi | Wi-Fi 802.11b/g | ||||
| Bluetooth | Ya, v2.0 with A2DP | ||||
| USB | Ya, microUSB | ||||
| Fitur | O.S. | BlackBerry OS | |||
| Message | SMS, MMS, Email, Instant Messaging | ||||
| Browser | HTML | ||||
| Game | Ya + Download | ||||
| Kamera | 2 MP, 1600x1200 pixels, Video QVGA | ||||
| Fitur lain | - A-GPS support - MP3/AAC/AAC+/WMA player - DivX/XviD/MPEG4/WMV player - BlackBerry maps - Organizer - Voice dial | ||||
| Baterai | Tipe | Standard battery, Li-Ion 1150 mAh | |||
| Siaga | 408 jam | ||||
| Bicara | 4 jam 30 menit |
